Repair Work Flow Chart (Editing) |
Company: |
Project # |
Start Date: |
End Date: |
Step | Not Started | In Process | Complete |
Un-crate and Visual Inspection (A1) | |||
Dissasemble Clean Non Mercury (A1) | |||
Dissasemble Clean Mercury (A9) | |||
Take Measurements of Bearings and Rotor (M9) | |||
Machine Stub Material and Install (M7) | |||
Mill Keyway in Router (M21) | |||
Make Couplings (M4) | |||
Broach Coupling | |||
Sleeve or Polish Routor Journals | |||
Core Test Rotor (W2) | |||
Re-Stack Rotor (W2) | |||
Turn Rotor Lams and Paint | |||
Make Balance Rings (M29) | |||
Install Rings and Balance Rotor With Thrust Driver | |||
Machine Top End Bell Register | |||
Machine Top End Bell for Concentricity | |||
Machine Upper and Lower Bearing Housings for Concentricity | |||
Make bearing Insert | |||
Install Bearing Inserts | |||
Machine Can or Lower End Cap | |||
Machine Thrust Housing | |||
Lap Thrust Assembly | |||
Machine Driver | |||
Mandrel In Stator (M8) | |||
Weld/Re-Machine Stator (M22) | |||
Machine Male Terminals | |||
Mandrel Out Stator (M8) | |||
Grind Laminations | |||
Core Test Stator | |||
Re-Stack Stator (W3) | |||
Dip/Bake (Raw Stator) | |||
Install Fibers (W6) | |||
Grind Fibers (W7) | |||
Insulate Stator (W8) | |||
Wind Coils (W9) | |||
Install Coils/Wire (W10) | |||
Install Sensors | |||
Connect Winding Install Surge Ring (W11) | |||
VPI (W12) | |||
Clean Stator and Test | |||
Dip/Bake (2nd) - (W15) | |||
Baker Test (W14) | |||
Tank and Test (2) - (W15) | |||
Strip and Take Data (W22) | |||
Relead Stator (W23) | |||
Splice Cables (W24) | |||
Clean Parts (A3) | |||
Prep Parts Epoxy Leads (A4) | |||
Install Internally Connected Lead | |||
Assembly (A6) | |||
Fill, Fit Seal (A8) | |||
Sandblast and Paint (G1) | |||
Crate or Skid (G2) | |||
Fit Up Pump and Motor Coupling (A10) |